555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
SEE ALL PHOTOS
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
555 4th Street # 519
Sold

555 4th Street # 519

555 4th Street # 519, San Francisco, CA 94107

$606,500
You get The Palms prized western exposure with views toward Twin Peaks from this smartly updated unit! What's more, there's no need to trek long corridors to your front door from the elevator. That's not all! Once inside, a sexy palette of contemporary color, lots of glass to wash the space in natural light, and an up-to-the-minute decor will dramatize how you could be living. The layout couldn't be better. You have a main living area with enough room for sit-down dining, or bistro style at the bar. The living room features an adjoining terrace to get a little closer to the view, or to catch your breath when you hyperventilate with excitement once you move in. The kitchen is smartly configured and well-equipped. The bedroom is unusually large with lots of closet space. There's even an alcove for an office setup if you must. In-unit laundry, doorman service, secure parking, and a delicious menu of building amenities can be yours.

1
bed

1
bath

694 Sq.Ft. LIVING AREA

1.45 Acres lot

Chip McAllister

Chip McAllister

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area694 Sq.Ft.
  • Lot Area1.45 Acres
  • MLS® ID423740194
  • TypeCondo
  • View DescriptionTwin Peaks

Exterior

  • parkingSide By Side, Side by Side, On Site - Lease Available (Condo Only)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$606,500
  • HOA $686/mo

Work With Us

Hanji & McAllister Group can offer their clientele the market savvy that it takes to keep a competitive edge when buying or selling real estate in the Bay Area. They look forward to assisting you!

Follow Me on Instagram